Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209138154 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209138154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086702753451 |
|---|---|
| Brand | Armitron |
| Color | Lavender |
| Shape | Rectangular |
| Band Color | Purple |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | Boom |
| Resolution | 320 x 386 |
| Sport Type | Hiking, Running, Walking |
| Style Name | 42/1009LVST |
| Band Length | 8 Inches |
| Display Type | Digital |
| Manufacturer | Armitron Sport |
| Model Number | 42/1009LVST |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Battery Capacity | 200 |
| Metrics Measured | Heart Rate, Sleep Duration, Breath Rate |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Heart Rate Monitor, Pedometer, Sleep Monitoring |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form