Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 216710719 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216710719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749018502 |
|---|---|
| Color | Gray |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Model Name | Pro Series |
| Item Weight | 100.4 Pounds |
| Part Number | SF-B901SMART |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-B901SMART |
| Power Source | Battery Powered |
| Maximum Height | 41 Inches |
| Minimum Height | 29 Inches |
| Handle Material | Rubber |
| Special Features | Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat, App Connectivity, Water Bottle Holder |
| Resistance Mechanism | Friction |
| Item Dimensions D x W x H | 61.8"D x 19.7"W x 54.3"H |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00815749018502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form